Penetration Grades
Tests Title | Method | Unit | Guarantee Range | Unit | Guarantee Rangeas |
Penetration @25°C | ASTM D70 | 0.1mm | 60-70 | 0.1mm | 85-100 |
Density @25°C | ASTM D5 | g/cm³ | 1.01-1.06 | g/cm³ | 1.01-1.05 |
Ductility @25°C | ASTM D113 | cm | 100 min | cm | 100 min |
Flash Point | ASTM D92 | °C | 230 min | °C | 230 min |
Sotfening Point | ASTM D36 | °C | 46 min | °C | 42 min |
Spot Test | AASHTO T102 | --- | Negetive | --- | Negetive |
Solubility in TCE | ASTM D2042 | %wt | 99 min | %wt | 99 min |
Loss On Heating | ASTM D6 | %wt | 0.2 max | %wt | 0.5 max |
Drop in Penetration After Heating | ASTM D5 | % | 20 max | % | 20 max |
Cheng mass After (TFOT) | ASTM D1754 | % | 0.8 max | % | 1 max |
Retained Penetration After (TFOT) | ASTM D5 | % | 52 min | % | 47 min |
cm | 75 min |
The most production type of bitumen in the world is petroleum bitumen, which is obtained from crude oil distillation, and they are mostly classified based on penetration, viscosity and performance grade.
About penetration, 60-70, 85-100 are the most popular and used kinds, so the main market shares are mostly Pacific Asia, and Africa. India.
About viscosity, VG 40, VG 30 are the most used and common kinds in India.
Available way of transporting:
• DRUM: 150, 180 ,200 kg
• JUMBO: 1000 kg , 1300 kg , 300 kg
• BULK

Viscosity Grades
Product Specification Viscosity Grad Bitumen | VG 40 | VG 30 | Test Method |
Absolute Viscosity at 60°C, Poises (min) | 3200 | 2400 | ASTM D-2171 |
Kinematic Viscosity at 135°C, cSt (min) | 400 | 350 | ASTM D-2170 |
Flash Point (Cleve Land Open Cup) °C (min | 220 | 220 | ASTM D-92 |
Solubility in tricholoroethylene, % (min) | 99 | 99 | ASTM D-2040 |
Softening Point (R&B), °C | 50 | 47 | ASTM D-36 |
Penetration @ 25°C(100 g, 5 sec.),0.1 mm | 40 - 60 | 50 - 70 | ASTM D-5 |
Specific Gravity @ 27/27°C (min) | 0.99 | 0.99 | ASTM D-70 |
VG 40 | VG 30 | Test method | |
Absolute Viscosity at 60°C, Poises | Min.3200 | Min.2400 | IS 1206 (Part 2) |
Kinematic Viscosity at 135°C, cSt | Min.400 | Min.350 | IS 1206 (Part 3) |
Flash Point (Cleveland Open Cup) °C | Min.220 | Min.220 | IS 1206 |
Solubility in trichloroethylene % | Min.99 | Min.99 | IS 1206 |
Softening Point (R&B), °C | Min.50 | Min.47 | IS 1205 |
Penetration @ 25°C(100 g, 5 sec.),0.1 mm | 40-60 | 50-70 | IS 1203 |
I) Viscosity ratio at 60°C | Max .4.0 | Max.4.0 | IS 1206 (Part 2) |
ii) Ductility at 25°C, cm, after thin film oven test | Min.25 | Min.40 | IS 1208 |
Specific Gravity @ 27/27 °C | Min.0.99 | Min.0.99 | IS 1202 |
Others
SPECIFICATION | TEST METHOD | UNIT | 10/20 | 40/50 | 60/70 | 80/100 |
Specific Gravity @25°C | ASTM D-70 | - | 1.01-1.06 | 1.01-1.06 | 1.01-1.06 | 1.06 |
Pentration @25°C, 100gr, 5 Sec | ASTMD-5 | 0.1 mm | 10-20 | 40-50 | 60-70 | 80-100 |
Softening Point, Ring & Ball, °C | ASTMD-36 | °C | 52-60 | 52-60 | 49-56 | 45-52 |
Ductility @25°C , min | ASTMD-113 | cm | 100.0 | 100.0 | 100.0 | 100.0 |
Ductility @10°C , min | ASTMD-113 | cm | - | - | - | - |
Loss on Heating , max | ASTMD-6 | %wt | 0.8 | 0.8 | 0.8 | 1 |
Drop in Penetrstion after heating , max | ASTM D-5 & D-6 | %wt | 20.0 | 20.0 | 20.0 | 20.0 |
Flash Point Cleveland open-cup , min | ASTMD-92 | °C | 230 | 230 | 230 | 230 |
Solubility in CS, min | ASTMD-4 | %wt | 99.5 | 99.5 | 99.5 | 99.5 |
Organic Matter Insoluble in CS, max | ASTMD-4 | %wt | 0.5 | 0.5 | 0.5 | 0.5 |
Spot test | *A.AS.H.T.O.102 | - | Negetive | Negetive | Negetive | Negetive |
Our main suppliers :
- Pasargad oil
- Jey oil
- Horomozan
- Psargad Energy Development
We offer Flexible and Convenient delivery options for any destination.
whether you prefer bulk, flexibag/tanks, drum.
we have it all for you. just let us know your preference and requirements.
